Texas Masters Championships
Jesuit High School
7/21/2007
HT
W40 1 Sanford, Jaye 40 13.61m
W50 1 Sanford, Susan 52 26.30m
W70 1 Provost, Phyllis 73 16.33m
9 HT
M1- 1 Jansson, Dan 20 39.34m
HT
M40 1 Rothenbury, Dave 42 42.51m
2 Mundheim, T.J. 40 36.03m
M45 1 Jansson, Ken 49 54.39m
2 Stewart, Richard 49 45.36m
3 Carlson, Tom 49 22.16m
M50 1 Stilbert, John 54 28.16m
M55 1 Lantrip, Donald 55 35.31m
M60 1 Sanford, J.C. 64 27.54m
2 Moore, David 63 24.39m
M65 1 Cassels, Julius 65 27.42m
M70 1 Ward, Bob 74 48.47m
2 Cantrell, John 71 24.97m
M75 1 Smith, Val 78 21.76m
M85 1 Blassingame, Earl 85 17.94m
SP
W50 1 Sanford, Susan 52 7.01m
W60 1 Berry, Peggy 63 7.12m
W70 1 Provost, Phyllis 73 5.63m
9 SP
M1- 1 Jansson, Dan 20 12.26m
SP
M40 1 Mundheim, T.J. 40 12.53m
2 Rothenbury, Dave 42 11.23m
3 Montez, Antonio 42 10.66m
4 Davis, Keith 41 10.31m
M45 1 Jansson, Ken 49 12.73m
2 Westover, Mel 49 11.69m
3 Riewerts, Ed 48 11.39m
4 Carlson, Tom 49 10.11m
M50 1 Patridge, Steve 52 16.40m
2 Jones, Robert 51 11.36m
M55 1 Rogers, Robert 56 12.87m
2 Lantrip, Donald 55 11.81m
3 Dolan, John 55 8.65m
M60 1 Moore, David 63 9.14m
M65 1 Berry, Gayle 65 11.04m
2 Cassels, Julius 65 10.29m
M70 1 Ward, Bob 74 11.89m
2 Cantrell, John 71 11.56m
3 Perthuis, Adolph 70 7.51m
M75 1 Smith, Val 78 8.58m
M80 1 Krames, Clay 80 8.75m
2 Gresham, JD 82 8.41m
M85 1 Blassingame, Earl 85 7.07m
DT
W50 1 Sanford, Susan 52 16.45m
W60 1 Berry, Peggy 63 18.43m
W70 1 Provost, Phyllis 73 14.33m
9 DT
M1- 1 Jansson, Dan 20 27.92m
DT
M40 1 Mundheim, T.J. 40 42.38m
2 Rothenbury, Dave 42 39.97m
3 Montez, Antonio 42 34.70m
4 Davis, Keith 41 30.23m
M45 1 Riewerts, Ed 48 40.25m
2 Jansson, Ken 49 39.76m
3 Wright, Marty 49 36.88m
4 Carlson, Tom 49 35.67m
5 Westover, Mel 49 28.98m
M50 1 Patridge, Steve 52 51.17m
2 Stilbert, John 54 40.56m
3 Jones, Robert 51 36.41m
M55 1 Lantrip, Donald 55 36.84m
M60 1 Moore, David 63 34.00m
M65 1 Harrell, Jeff 65 38.30m
2 Berry, Gayle 65 31.86m
3 Cassels, Julius 65 31.24m
M70 1 Ward, Bob 74 35.09m
2 Cantrell, John 71 31.45m
3 Leggitt, James 72 29.16m
4 Perthuis, Adolph 70 17.95m
M75 1 Smith, Val 78 25.89m
M80 1 Krames, Clay 80 25.76m
2 Gresham, JD 82 19.64m
M85 1 Blassingame, Earl 85 19.62m
JT
W50 1 Romero, Debbie 51 15.57m
2 Sanford, Susan 52 12.97m
W60 1 Berry, Peggy 63 17.26m
W70 1 Provost, Phyllis 73 12.59m
9 JT
M1- 1 Jansson, Dan 20 27.53m
JT
M40 1 Mundheim, T.J. 40 41.87m
M45 1 Jansson, Ken 49 36.46m
2 Carlson, Tom 49 32.54m
M50 1 Easley, Ricky 53 42.18m
M55 1 Lantrip, Donald 55 25.48m
M60 1 Gent, Patrick 60 27.30m
2 Moore, David 63 22.27m
3 Sanford, J.C. 64 20.65m
M65 1 Berry, Gayle 65 27.78m
2 Cassels, Julius 65 23.59m
M70 1 Ward, Bob 74 29.95m
2 Leggitt, James 72 29.34m
3 Cantrell, John 71 28.17m
M75 1 Smith, Val 78 26.79m
M80 1 Krames, Clay 80 19.57m
M85 1 Blassingame, Earl 85 19.96m
WT
W50 1 Sanford, Susan 52 7.78m
W70 1 Provost, Phyllis 73 6.94m
9 WT
M1- 1 Jansson, Dan 20 13.44m
WT
M40 1 Mundheim, T.J. 40 12.42m
M45 1 Jansson, Ken 49 17.51m
2 Stewart, Richard 49 15.34m
3 Carlson, Tom 49 8.01m
M55 - Lantrip, Donald 55 FOUL
M60 1 Moore, David 63 9.07m
M65 1 Cassels, Julius 65 12.97m
M70 1 Ward, Bob 74 19.21m
2 Cantrell, John 71 11.92m
M75 1 Smith, Val 78 8.63m
Other super wt
M45 - Jansson, Ken 49 ND
M60 - Moore, David 63 ND
M65 - Cassels, Julius 65 ND
M70 - Cantrell, John 71 ND
M75 - Smith, Val 78 ND
Longm Hurdles
M65 1 Ellington, Richard 67 1:04.46
M35 1 Drummond, Don 38 55.75
100m
W30 1 Rosborough, Lisa 34 13.06
W35 1 Lawson, Sharon 37 13.93
2 Beatty, Billy 39 14.76
W45 1 Davis, Sara 46 12.63
2 McBride, Joann 49 16.83
W50 1 Steenbergen, Cindy 53 13.90
2 Stuart, Debra 51 15.57
3 Kearns, Laura 52 17.63
9 100m
M1- 1 Rowe, Eric 21 11.39
2 Hammond, Eric 17 12.09
100m
M30 1 Torns, Anthony 31 11.29
M35 1 Drummond, Don 38 11.32
M40 1 Simpson, John 41 11.27
2 Jackson, Gerald 40 12.07
3 Sims, Alan 43 12.24
4 Eckert, Gary 42 12.54
5 Mundheim, T.J. 40 13.01
M45 1 Garner, Reggie 47 11.69
2 Davis, Roger 49 12.53
3 Hammond, David 47 12.96
- Carlson, Tom 49 NT
- Austin, Vance 45 NT
M50 1 Clark, Alex 53 12.28
2 Turner, Wylie 50 12.81
3 Shufelt, Michael 52 12.85
4 McHone, Will 54 13.08
5 Gish, Ed 52 13.75
6 Mayfield, Richard 51 14.35
M55 1 Riddle, Rick 55 12.29
2 Dolan, John 55 12.99
3 Dickson, Mitch 57 13.35
4 Hahn, Robert 55 14.02
5 Phillips, Alberto 57 14.25
M60 1 Smith, Randy 60 12.47
2 Jones, Edward 62 12.87
3 Pittman, Andy 62 16.44
M65 1 Isett, Don 68 14.81
2 Ellington, Richard 67 15.84
3 Higginbotham, Jim 69 16.84
M70 1 Bennett, Wayne 70 14.05
2 Leggitt, James 72 15.18
M75 1 Summerlin, Joe 75 15.15
2 Vaughan, Joe 75 16.48
M80 1 Gresham, JD 82 19.69
9 1500m
M1- 1 Castro, Johnny 19 4:53.52
1500m
M30 1 Henry, Shelly 31 4:49.86
M35 1 Collins, Lakai 39 5:01.01
M40 1 Snead, Kent 43 4:43.50
2 Childress, Ed 44 5:13.11
3 Keros, Bill 40 5:30.38
M45 1 Hughes, Chris 46 4:46.68
2 Royal, James 45 5:02.77
3 Weaver, Dusty 49 6:13.14
M55 1 Ziegler, Terry 56 5:31.54
M85 1 Rogers, Orville 89 9:36.30
Shortm Hurdles
W45 - McBride, Joann 49 DNF
M70 - Richard, Charlie 72 DNF
M50 - Williams, Collin 54 FS
M65 1 Ellington, Richard 67 22.56
M35 1 Drummond, Don 38 14.81
M45 1 Ryan, Rusty 46 20.91
9 200m
W1- 1 Calhoun, Kari 16 25.66
200m
W30 1 Rosborough, Lisa 34 26.89
W35 1 Beatty, Billy 39 31.30
W45 1 Davis, Sara 46 26.16
W50 1 Stuart, Debra 51 31.83
2 Kearns, Laura 52 36.63
9 200m
M1- 1 Rowe, Eric 21 23.50
2 Williams, Steven 16 23.60
3 Hammond, Eric 17 25.12
4 Nelson, Henry 17 25.44
200m
M30 1 Torns, Anthony 31 23.27
M40 1 Simpson, John 41 22.84
2 Jackson, Gerald 40 25.11
3 Eckert, Gary 42 25.67
M45 1 Garner, Reggie 47 24.07
2 Davis, Roger 49 26.14
3 Anderson, Scott 49 26.57
4 Hammond, David 47 27.04
M50 1 Clark, Alex 53 24.81
2 Shufelt, Michael 52 25.55
- McHone, Will 54 NT
M55 1 Riddle, Rick 55 25.28
2 Dolan, John 55 27.28
3 Dickson, Mitch 57 28.78
M60 1 Jones, Edward 62 26.47
2 Lewis, Bill 60 26.50
3 Colliver, Ron 64 29.24
4 Pittman, Andy 62 37.95
- Smith, Randy 60 DNF
M65 1 Isett, Don 68 31.08
2 Higginbotham, Jim 69 35.42
M70 1 Bennett, Wayne 70 29.38
M75 1 Summerlin, Joe 75 31.68
2 Vaughan, Joe 75 34.58
M80 1 Gresham, JD 82 46.63
800m
W60 1 O'Loughlin, Marsha 62 3:40.07
9 800m
M1- 1 Castro, Johnny 19 2:13.90
800m
M35 1 Collins, Lakai 39 2:15.73
M45 1 Murrow, Gary 47 2:43.14
M50 1 Moore, Dave 53 2:30.89
M85 1 Rogers, Orville 89 4:55.82
9 400m
W1- 1 Calhoun, Kari 16 58.16
400m
W35 1 Beatty, Billy 39 1:11.27
W45 1 Davis, Sara 46 1:00.30
W50 1 Steenbergen, Cindy 53 1:14.51
9 400m
M1- 1 Parham, Austih 16 50.43
2 Nelson, Henry 17 57.91
400m
M30 1 Torns, Anthony 31 50.87
M40 1 Eckert, Gary 42 55.44
M45 1 Moore, Dennis 49 58.69
2 Anderson, Scott 49 59.06
3 Ledbetter, John 45 59.49
4 Davis, Roger 49 1:03.73
M50 1 Shufelt, Michael 52 59.49
2 Moore, Dave 53 1:04.23
M55 1 Cooper, Ken 56 1:23.85
M60 1 Smith, Randy 60 1:00.67
2 Lewis, Bill 60 1:02.28
3 Colliver, Ron 64 1:08.08
M70 1 Leggitt, James 72 1:14.72
M85 1 Rogers, Orville 89 1:54.53
5000m
M40 1 Keros, Bill 40 17:08.00
M45 1 Allen, Mac 49 17:57.00
3000m Walk
W40 1 Sanford, Jaye 40 30:10.00
W50 1 Feith, Cindie 52 24:30.00
M60 1 Sanford, J.C. 64 22:30.00
2 Feith, Steve 60 23:04.00
M65 1 Hans-Peter, Riede 67 23:20.00
M70 1 Donaldson, Presley 73 22:37.00
PV
W40 1 Shaffer, Julie 42 2.40m
W45 1 McBride, Joann 49 1.95m
M45 1 Saye, David 48 3.60m
2 McFarling, Brad 48 J3.60m
M50 1 Herns, Marc 50 3.90m
2 Akers, Coy 50 3.75m
3 Sparks, Bubba 54 3.60m
4 Curry, Don 50 J3.60m
M55 - Porter, Terry 55 NH
M60 1 Colliver, Ron 64 2.85m
M65 1 Warr, Steven 66 3.15m
2 Isett, Don 68 3.00m
M75 1 Wiedman, Chuck 75 2.10m
2 Goggin, John 79 1.80m
LJ
M40 1 Sims, Alan 43 5.51m
M60 1 Jones, Edward 62 4.76m
2 Colliver, Ron 64 4.24m
3 Gent, Patrick 60 3.72m
M65 1 Kozusko, Ray 65 4.53m
2 Isett, Don 68 4.05m
M70 1 Richard, Charlie 72 4.05m
2 Leggitt, James 72 3.58m
M75 1 Smith, Val 78 2.70m
2 Goggin, John 79 2.55m
3 Wiedman, Chuck 75 2.20m
TJ
W45 1 McBride, Joann 49 7.33m
M45 1 Carlson, Tom 49 8.29m
M50 1 Windhorst, David 53 8.51m
M65 1 Kozusko, Ray 65 9.40m
M70 1 Richard, Charlie 72 8.96m
M75 1 Smith, Val 78 5.33m
HJ
W45 1 McBride, Joann 49 1.27m
W70 1 Provost, Phyllis 73 0.86m
M35 1 Sunderman, Matt 38 1.83m
M45 1 Mercier, Gregg 45 1.78m
2 Murrow, Gary 47 1.57m
M55 1 Dolan, John 55 1.17m
M60 1 Colliver, Ron 64 1.42m
2 Gent, Patrick 60 1.12m
M65 1 Isett, Don 68 1.32m
M70 1 Leggitt, James 72 1.27m
M75 1 Wiedman, Chuck 75 1.12m
1 Smith, Val 78 1.12m
3 Goggin, John 79 1.02m
Other mega wt
M60 1 Moore, David 63 2.46m
M65 1 Cassels, Julius 65 2.41m
Weight Pentathlon
W50 1 Sanford, Susan 52 2206
W70 1 Provost, Phyllis 73 2946
HT Weight Pentathlon
W50 1 Sanford, Susan 52 26.30m
W70 1 Provost, Phyllis 73 16.33m
SP Weight Pentathlon
W50 1 Sanford, Susan 52 7.01m
W70 1 Provost, Phyllis 73 5.63m
DT Weight Pentathlon
W50 1 Sanford, Susan 52 16.45m
W70 1 Provost, Phyllis 73 14.33m
JT Weight Pentathlon
W50 1 Sanford, Susan 52 12.97m
W70 1 Provost, Phyllis 73 12.59m
WT Weight Pentathlon
W50 1 Sanford, Susan 52 7.98m
W70 1 Provost, Phyllis 73 6.94m
9 Weight Pentathlon
M1- 1 Jansson, Dan 20 2547
Weight Pentathlon
M40 1 Mundheim, T.J. 40 3069
M45 1 Jansson, Ken 49 4283
2 Carlson, Tom 49 2615
M55 1 Lantrip, Donald 55 2416
M60 1 Moore, David 63 2663
M65 1 Cassels, Julius 65 2825
M70 1 Ward, Bob 74 5398
2 Cantrell, John 71 3350
M75 1 Smith, Val 78 3489
9 HT Weight Pentathlon
M1- 1 Jansson, Dan 20 38.93m
HT Weight Pentathlon
M40 1 Rothenbury, Dave 42 42.51m
2 Mundheim, T.J. 40 36.03m
M45 1 Jansson, Ken 49 54.39m
2 Carlson, Tom 49 26.16m
M55 1 Lantrip, Donald 55 35.31m
M60 1 Moore, David 63 24.39m
M65 1 Cassels, Julius 65 27.38m
M70 1 Ward, Bob 74 48.47m
2 Cantrell, John 71 22.32m
M75 1 Smith, Val 78 21.21m
M85 1 Blassingame, Earl 85 17.94m
9 SP Weight Pentathlon
M1- 1 Jansson, Dan 20 12.26m
SP Weight Pentathlon
M40 1 Mundheim, T.J. 40 12.53m
2 Rothenbury, Dave 42 11.23m
M45 1 Jansson, Ken 49 12.73m
2 Carlson, Tom 49 10.11m
M55 1 Lantrip, Donald 55 11.30m
M60 1 Moore, David 63 9.14m
M65 1 Cassels, Julius 65 10.29m
M70 1 Ward, Bob 74 11.89m
2 Cantrell, John 71 11.56m
M75 1 Smith, Val 78 8.58m
M85 1 Blassingame, Earl 85 7.07m
9 DT Weight Pentathlon
M1- 1 Jansson, Dan 20 27.92m
DT Weight Pentathlon
M40 1 Mundheim, T.J. 40 42.38m
2 Rothenbury, Dave 42 39.97m
M45 1 Jansson, Ken 49 39.76m
2 Carlson, Tom 49 35.67m
M55 1 Lantrip, Donald 55 36.84m
M60 1 Moore, David 63 34.00m
M65 1 Cassels, Julius 65 31.24m
M70 1 Ward, Bob 74 35.09m
2 Cantrell, John 71 31.45m
M75 1 Smith, Val 78 25.44m
M85 1 Blassingame, Earl 85 19.62m
9 JT Weight Pentathlon
M1- 1 Jansson, Dan 20 27.53m
JT Weight Pentathlon
M40 1 Mundheim, T.J. 40 41.87m
M45 1 Jansson, Ken 49 36.46m
2 Carlson, Tom 49 31.28m
M55 1 Lantrip, Donald 55 25.48m
M60 1 Moore, David 63 22.27m
M65 - Cassels, Julius 65 FOUL
M70 1 Ward, Bob 74 29.53m
2 Cantrell, John 71 24.86m
M75 1 Smith, Val 78 26.79m
M85 1 Blassingame, Earl 85 19.96m
9 WT Weight Pentathlon
M1- 1 Jansson, Dan 20 13.44m
WT Weight Pentathlon
M40 1 Mundheim, T.J. 40 12.42m
M45 1 Jansson, Ken 49 17.51m
2 Carlson, Tom 49 8.01m
M55 - Lantrip, Donald 55 FOUL
M60 1 Moore, David 63 9.07m
M65 1 Cassels, Julius 65 12.97m
M70 1 Ward, Bob 74 19.21m
2 Cantrell, John 71 11.92m
M75 1 Smith, Val 78 8.63m