U.T. Arlington
Texas Masters Championships - 7/23/2005
Coppell High School
Event 27 M1-89 200 Meter Dash
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Section 1 Wind: 1.3
1 Denson, Don M65 Dmtf 28.17 21.96 88.00%
2 Bennett, Wayne M68 Dmtf 28.73 22.39 86.29%
3 Bonnefoi, ? M64 Unattached 30.50 24.56 78.69%
4 Isett, Don M66 Dmtf 30.53 23.80 81.20%
5 Milan, Martinec M64 Unattached 32.94 26.52 72.86%
6 Studdard, Chester M79 Unattached 38.44 26.62 72.58%
7 Wingo, Bob M82 Unattached 40.41 25.69 75.23%
Section 2 Wind: 1.4
1 Boleware, Ron M50 Unattached 25.51 21.99 87.89%
2 Hastings, Mark M50 Unattached 25.85 22.29 86.73%
3 McHone, Will M52 Dmtf 27.75 23.92 80.79%
4 Loyd, Mike M56 Dmtf 28.45 23.69 81.58%
5 Hahn, Robert M53 Unattached 30.42 26.22 73.70%
-- Donehawer, Larry M54 Unattached DNF
-- Dolan, John M53 Dmtf DNS
Section 3 Wind: 1.5
1 Lindsay, Jeff M46 Unattached 24.74 22.11 87.39%
2 Brown, William M46 Unattached 25.51 22.80 84.75%
3 Knaub, Howard M48 Unattached 27.48 24.56 78.68%
4 Ancy, Michael M48 Dmtf 29.98 26.79 72.11%
-- Raney, Lindy M46 Dmtf DNS
-- Anderson, Scott M47 Dmtf DNS
-- Ratliff, Jeff M45 Unattached DNS
Section 4 Wind: 2.0
1 Hagler, Trent M41 Southwest Sprint 23.49 21.79 88.68%
2 Seach, Andrew M44 Southwest Sprint 25.16 23.34 82.79%
3 Abbananto, Sean M40 Unattached 26.13 24.24 79.72%
4 Cawley, Rick M43 Unattached 26.66 24.73 78.13%
5 Williams, Bert M42 Unattached 26.80 24.86 77.72%
-- Jones, David M40 Southwest Sprint DNS
Section 5 Wind: 1.4
1 Watts, Alfonso M39 Unattached 24.86 23.97 80.61%
2 Williams, Sean M32 Unattached 25.70 25.70 75.18%
-- Patel, Rajeev M35 Unattached DNS
Section 6 Wind: 1.6
1 Bynum, Desmond M24 Unattached 21.29 21.29 90.75%
2 Williams, Kevin M24 Unattached 22.39 22.39 86.29%
3 Lytle, Jared M15 Unattached 23.56 23.56 82.00%
4 Smith, Ernest M21 Unattached 25.83 25.83 74.80%
5 Chevanne, Nathan M15 Unattached 26.93 26.93 71.74%
6 Ratliff, Carsora M15 Unattached 27.70 27.70 69.75%
-- Van Wyk, Christie M27 Unattached DNS
================================================================================================
Name Age Team Finals Wind Age-Grading H# Points
================================================================================================
M1-29 Results Finals
1 Bynum, Desmond M24 Unattached 21.29 1.6 21.29 90.75% 6
2 Williams, Kevin M24 Unattached 22.39 1.6 22.39 86.29% 6
3 Lytle, Jared M15 Unattached 23.56 1.6 23.56 82.00% 6
4 Smith, Ernest M21 Unattached 25.83 1.6 25.83 74.80% 6
5 Chevanne, Nathan M15 Unattached 26.93 1.6 26.93 71.74% 6
6 Ratliff, Carsora M15 Unattached 27.70 1.6 27.70 69.75% 6
-- Van Wyk, Christie M27 Unattached DNS 6
M30 Results Finals
1 Williams, Sean M32 Unattached 25.70 1.4 25.70 75.18% 5
M35 Results Finals
1 Watts, Alfonso M39 Unattached 24.86 1.4 23.97 80.61% 5
-- Patel, Rajeev M35 Unattached DNS 5
M40 Results Finals
1 Hagler, Trent M41 Southwest Sprint 23.49 2.0 21.79 88.68% 4
2 Seach, Andrew M44 Southwest Sprint 25.16 2.0 23.34 82.79% 4
3 Abbananto, Sean M40 Unattached 26.13 2.0 24.24 79.72% 4
4 Cawley, Rick M43 Unattached 26.66 2.0 24.73 78.13% 4
5 Williams, Bert M42 Unattached 26.80 2.0 24.86 77.72% 4
-- Jones, David M40 Southwest Sprint DNS 4
M45 Results Finals
1 Lindsay, Jeff M46 Unattached 24.74 1.5 22.11 87.39% 3
2 Brown, William M46 Unattached 25.51 1.5 22.80 84.75% 3
3 Knaub, Howard M48 Unattached 27.48 1.5 24.56 78.68% 3
4 Ancy, Michael M48 Dmtf 29.98 1.5 26.79 72.11% 3
-- Raney, Lindy M46 Dmtf DNS 3
-- Ratliff, Jeff M45 Unattached DNS 3
-- Anderson, Scott M47 Dmtf DNS 3
M50 Results Finals
1 Boleware, Ron M50 Unattached 25.51 1.4 21.99 87.89% 2
2 Hastings, Mark M50 Unattached 25.85 1.4 22.29 86.73% 2
3 McHone, Will M52 Dmtf 27.75 1.4 23.92 80.79% 2
4 Hahn, Robert M53 Unattached 30.42 1.4 26.22 73.70% 2
-- Donehawer, Larry M54 Unattached DNF 2
-- Dolan, John M53 Dmtf DNS 2
M55 Results Finals
1 Loyd, Mike M56 Dmtf 28.45 1.4 23.69 81.58% 2
M60 Results Finals
1 Bonnefoi, ? M64 Unattached 30.50 1.3 24.56 78.69% 1
2 Milan, Martinec M64 Unattached 32.94 1.3 26.52 72.86% 1
M65 Results Finals
1 Denson, Don M65 Dmtf 28.17 1.3 21.96 88.00% 1
2 Bennett, Wayne M68 Dmtf 28.73 1.3 22.39 86.29% 1
3 Isett, Don M66 Dmtf 30.53 1.3 23.80 81.20% 1
M75 Results Finals
1 Studdard, Chester M79 Unattached 38.44 1.3 26.62 72.58% 1
M80 Results Finals
1 Wingo, Bob M82 Unattached 40.41 1.3 25.69 75.23% 1