U.T. Arlington
Texas Masters Championships - 7/23/2005
Coppell High School
Event 18 M1-89 100 Meter Dash
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Section 1 Wind: 1.7
1 Denson, Don M65 Dmtf 13.21 10.73 91.29%
2 Bennett, Wayne M68 Dmtf 13.71 11.13 87.96%
3 Bonnefoi, ? M64 Unattached 14.64 12.25 79.92%
4 Isett, Don M66 Dmtf 15.31 12.43 78.77%
5 Studdard, Chester M79 Unattached 17.68 13.12 74.66%
6 Wingo, Bob M82 Unattached 18.82 12.98 75.45%
-- Goggin, John M77 Dmtf DNS
Section 2 Wind: 1.6
1 Loyd, Mike M56 Dmtf 13.50 11.66 84.00%
-- Boocker, Lee M55 Unattached DNF
-- Gent, Patrick M58 Dmtf DNS
Section 3 Wind: 3.1
1 Hastings, Mark M50 Unattached 12.32 10.99 89.12%
2 Boleware, Ron M50 Unattached 12.55 11.20 87.49%
3 Clark, Alex M51 Unattached 12.62 11.26 87.00%
4 McHone, Will M52 Dmtf 12.85 11.46 85.45%
5 Dolan, John M53 Dmtf 13.20 11.78 83.18%
6 Keller, Don M50 Unattached 13.45 12.00 81.64%
7 Hahn, Robert M53 Unattached 13.89 12.39 79.05%
-- Donehawer, Larry M54 Unattached DNF
Section 4 Wind: 2.1
1 Brown, William M46 Unattached 12.32 11.36 86.20%
2 Raney, Lindy M46 Dmtf 12.55 11.58 84.62%
3 Hall, Rick M47 Unattached 12.82 11.82 82.84%
4 Fountain, James M48 Unattached 12.85 11.85 82.65%
5 Knaub, Howard M48 Unattached 12.89 11.89 82.39%
Section 5 Wind: 1.7
1 Hagler, Trent M41 Southwest Sprint 11.41 10.90 89.92%
2 Seach, Andrew M44 Southwest Sprint 12.45 11.89 82.41%
3 Sims, Alan M41 Unattached 12.46 11.90 82.34%
4 Williams, Bert M42 Unattached 13.08 12.49 78.44%
5 Abbananto, Sean M40 Unattached 13.11 12.52 78.26%
Section 6 Wind: 2.3
1 Pendland, Reggie M36 Unattached 11.13 11.02 88.95%
2 Simpson, John M39 Unattached 11.53 11.41 85.86%
3 Watts, Alfonso M39 Unattached 11.86 11.74 83.47%
4 Williams, Sean M32 Unattached 12.46 12.46 78.57%
5 Jolly, Kevin M33 Unattached 12.83 12.83 76.31%
6 Patel, Rajeev M35 Unattached 13.06 12.93 75.80%
-- Vanlaningham, Joey M34 Unattached DNS
Section 7 Wind: 2.5
1 Van Wyk, Christie M27 Unattached 10.43 10.43 93.86%
2 Bynum, Desmond M24 Unattached 10.53 10.53 92.97%
3 Smith, Ernest M21 Unattached 12.53 12.53 78.13%
4 Ratliff, Carsora M15 Unattached 13.01 13.01 75.25%
================================================================================================
Name Age Team Finals Wind Age-Grading H# Points
================================================================================================
M1-29 Results Finals
1 Van Wyk, Christie M27 Unattached 10.43 2.5 10.43 93.86% 7
2 Bynum, Desmond M24 Unattached 10.53 2.5 10.53 92.97% 7
3 Smith, Ernest M21 Unattached 12.53 2.5 12.53 78.13% 7
4 Ratliff, Carsora M15 Unattached 13.01 2.5 13.01 75.25% 7
M30 Results Finals
1 Williams, Sean M32 Unattached 12.46 2.3 12.46 78.57% 6
2 Jolly, Kevin M33 Unattached 12.83 2.3 12.83 76.31% 6
-- Vanlaningham, Joey M34 Unattached DNS 6
M35 Results Finals
1 Pendland, Reggie M36 Unattached 11.13 2.3 11.02 88.95% 6
2 Simpson, John M39 Unattached 11.53 2.3 11.41 85.86% 6
3 Watts, Alfonso M39 Unattached 11.86 2.3 11.74 83.47% 6
4 Patel, Rajeev M35 Unattached 13.06 2.3 12.93 75.80% 6
M40 Results Finals
1 Hagler, Trent M41 Southwest Sprint 11.41 1.7 10.90 89.92% 5
2 Seach, Andrew M44 Southwest Sprint 12.45 1.7 11.89 82.41% 5
3 Sims, Alan M41 Unattached 12.46 1.7 11.90 82.34% 5
4 Williams, Bert M42 Unattached 13.08 1.7 12.49 78.44% 5
5 Abbananto, Sean M40 Unattached 13.11 1.7 12.52 78.26% 5
M45 Results Finals
1 Brown, William M46 Unattached 12.32 2.1 11.36 86.20% 4
2 Raney, Lindy M46 Dmtf 12.55 2.1 11.58 84.62% 4
3 Hall, Rick M47 Unattached 12.82 2.1 11.82 82.84% 4
4 Fountain, James M48 Unattached 12.85 2.1 11.85 82.65% 4
5 Knaub, Howard M48 Unattached 12.89 2.1 11.89 82.39% 4
M50 Results Finals
1 Hastings, Mark M50 Unattached 12.32 3.1 10.99 89.12% 3
2 Boleware, Ron M50 Unattached 12.55 3.1 11.20 87.49% 3
3 Clark, Alex M51 Unattached 12.62 3.1 11.26 87.00% 3
4 McHone, Will M52 Dmtf 12.85 3.1 11.46 85.45% 3
5 Dolan, John M53 Dmtf 13.20 3.1 11.78 83.18% 3
6 Keller, Don M50 Unattached 13.45 3.1 12.00 81.64% 3
7 Hahn, Robert M53 Unattached 13.89 3.1 12.39 79.05% 3
-- Donehawer, Larry M54 Unattached DNF 3
M55 Results Finals
1 Loyd, Mike M56 Dmtf 13.50 1.6 11.66 84.00% 2
-- Boocker, Lee M55 Unattached DNF 2
-- Gent, Patrick M58 Dmtf DNS 2
M60 Results Finals
1 Bonnefoi, ? M64 Unattached 14.64 1.7 12.25 79.92% 1
M65 Results Finals
1 Denson, Don M65 Dmtf 13.21 1.7 10.73 91.29% 1
2 Bennett, Wayne M68 Dmtf 13.71 1.7 11.13 87.96% 1
3 Isett, Don M66 Dmtf 15.31 1.7 12.43 78.77% 1
M75 Results Finals
1 Studdard, Chester M79 Unattached 17.68 1.7 13.12 74.66% 1
-- Goggin, John M77 Dmtf DNS 1
M80 Results Finals
1 Wingo, Bob M82 Unattached 18.82 1.7 12.98 75.45% 1