U.T. Arlington
Texas Masters Championships - 7/23/2005
Coppell High School
Event 8 M1-89 Javelin Throw
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
Flight 1
1 LaBarge, Peter M66 Unattached 42.60m 139-09 70.27m 71.36%
2 Richard, Charlie M70 Unattached 37.14m 121-10 64.85m 65.85%
3 Parker, Jack M70 Unattached 34.87m 114-05 60.88m 61.83%
4 Kozusko, Ray M63 Dmtf 32.64m 107-01 48.32m 49.07%
5 Gerhardt, Jim M76 Dmtf 31.22m 102-05 62.74m 63.71%
6 Milan, Martinec M64 Unattached 29.99m 98-05 44.39m 45.08%
7 Cassels, Julius M63 Unattached 28.48m 93-05 42.16m 42.81%
8 Smith, Val M76 Dmtf 27.21m 89-03 54.68m 55.53%
9 Landry, Harold M62 Unattached 25.82m 84-08 38.22m 38.82%
10 Palmer, Wendell M73 Dmtf 23.10m 75-09 40.33m 40.96%
11 Haller, Jack M75 Unattached 20.14m 66-01 40.47m 41.10%
12 Blassingame, Earl M83 Unattached 15.11m 49-07 31.14m 31.62%
13 Landry, Joseph M69 Unattached 14.87m 48-09 24.52m 24.91%
Flight 2
1 Ferrando, Arny M48 Dmtf 46.82m 153-07 57.50m 58.39%
2 Tallini, Denis M52 Unattached 46.64m 153-00 59.65m 60.57%
3 Conboy, Roger M55 Dmtf 42.54m 139-07 59.80m 60.73%
4 Cawley, Rick M43 Unattached 40.79m 133-10 46.02m 46.73%
5 Rothenbury, Dave M40 Unattached 38.93m 127-09 43.92m 44.60%
6 Hamilton, Walter M44 Unattached 37.30m 122-04 42.08m 42.74%
7 Roloff, Dan M52 Unattached 36.30m 119-01 46.42m 47.14%
8 Stewart, Richard M47 Unattached 35.79m 117-05 43.96m 44.64%
9 Reed, Rick M43 Unattached 30.78m 101-00 34.72m 35.27%
10 Suter, Brian M41 Unattached 25.91m 85-00 29.23m 29.69%
11 Hollis, Randall M57 Unattached 18.78m 61-07 26.40m 26.81%
-- Torres, Jose M44 Unattached DNS
-- Daily, Paul M55 Unattached DNS
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
M40 Results Finals
1 Cawley, Rick M43 Unattached 40.79m 133-10 46.02m 46.73%
2 Rothenbury, Dave M40 Unattached 38.93m 127-09 43.92m 44.60%
3 Hamilton, Walter M44 Unattached 37.30m 122-04 42.08m 42.74%
4 Reed, Rick M43 Unattached 30.78m 101-00 34.72m 35.27%
5 Suter, Brian M41 Unattached 25.91m 85-00 29.23m 29.69%
-- Torres, Jose M44 Unattached DNS
M45 Results Finals
1 Ferrando, Arny M48 Dmtf 46.82m 153-07 57.50m 58.39%
2 Stewart, Richard M47 Unattached 35.79m 117-05 43.96m 44.64%
M50 Results Finals
1 Tallini, Denis M52 Unattached 46.64m 153-00 59.65m 60.57%
2 Roloff, Dan M52 Unattached 36.30m 119-01 46.42m 47.14%
M55 Results Finals
1 Conboy, Roger M55 Dmtf 42.54m 139-07 59.80m 60.73%
2 Hollis, Randall M57 Unattached 18.78m 61-07 26.40m 26.81%
-- Daily, Paul M55 Unattached DNS
M60 Results Finals
1 Kozusko, Ray M63 Dmtf 32.64m 107-01 48.32m 49.07%
2 Milan, Martinec M64 Unattached 29.99m 98-05 44.39m 45.08%
3 Cassels, Julius M63 Unattached 28.48m 93-05 42.16m 42.81%
4 Landry, Harold M62 Unattached 25.82m 84-08 38.22m 38.82%
M65 Results Finals
1 LaBarge, Peter M66 Unattached 42.60m 139-09 70.27m 71.36%
2 Landry, Joseph M69 Unattached 14.87m 48-09 24.52m 24.91%
M70 Results Finals
1 Richard, Charlie M70 Unattached 37.14m 121-10 64.85m 65.85%
2 Parker, Jack M70 Unattached 34.87m 114-05 60.88m 61.83%
3 Palmer, Wendell M73 Dmtf 23.10m 75-09 40.33m 40.96%
M75 Results Finals
1 Gerhardt, Jim M76 Dmtf 31.22m 102-05 62.74m 63.71%
2 Smith, Val M76 Dmtf 27.21m 89-03 54.68m 55.53%
3 Haller, Jack M75 Unattached 20.14m 66-01 40.47m 41.10%
M80 Results Finals
1 Blassingame, Earl M83 Unattached 15.11m 49-07 31.14m 31.62%