U.T. Arlington
Texas Masters Championships - 7/23/2005
Coppell High School
Event 6 M1-89 Discus Throw
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
Flight 1
1 Palmer, Wendell M73 Dmtf 42.08m 138-01 59.44m 80.24%
2 LaBarge, Peter M66 Unattached 38.29m 125-07 47.91m 64.68%
3 Hesse, Dean M70 Unattached 36.22m 118-10 51.16m 69.07%
4 Gerhardt, Jim M76 Dmtf 36.00m 118-01 58.38m 78.81%
5 Smith, Val M76 Dmtf 26.98m 88-06 43.75m 59.06%
6 Carter, Bill M82 Dmtf 26.57m 87-02 50.57m 68.27%
7 Blassingame, Earl M83 Unattached 21.73m 71-03 41.35m 55.83%
8 Haller, Jack M75 Unattached 21.46m 70-05 34.80m 46.98%
9 Landry, Joseph M69 Unattached 19.76m 64-10 24.72m 33.38%
Flight 2
1 Daily, Paul M55 Unattached 45.10m 147-11 49.53m 66.87%
2 Miers, Sheppard M64 Unattached 41.58m 136-05 46.70m 63.05%
3 Cook, Ronny M52 Unattached 36.83m 120-10 36.83m 49.72%
4 Lantrip, Donald M53 Unattached 36.56m 119-11 36.56m 49.35%
5 Tallini, Denis M52 Unattached 33.57m 110-02 33.57m 45.32%
6 Conboy, Roger M55 Dmtf 32.93m 108-00 36.17m 48.83%
7 Landry, Harold M62 Unattached 32.81m 107-08 36.85m 49.75%
8 Roloff, Dan M52 Unattached 31.30m 102-08 31.30m 42.25%
9 Cassels, Julius M63 Unattached 31.28m 102-07 35.13m 47.43%
10 Keller, Don M50 Unattached 29.42m 96-06 29.42m 39.71%
11 Milan, Martinec M64 Unattached 28.08m 92-01 31.53m 42.58%
12 Hollis, Randall M57 Unattached 11.61m 38-01 12.75m 17.22%
-- Moore, David M61 Dmtf DNS
Flight 3
1 Rothenbury, Dave M40 Unattached 41.86m 137-04 41.86m 56.51%
2 Stewart, Richard M47 Unattached 38.12m 125-01 40.02m 54.02%
3 Reed, Rick M43 Unattached 36.28m 119-00 36.28m 48.97%
4 Torres, Jose M44 Unattached 32.65m 107-01 32.65m 44.07%
5 Suter, Brian M41 Unattached 31.78m 104-03 31.78m 42.90%
6 Hamilton, Walter M44 Unattached 31.39m 103-00 31.39m 42.37%
7 Ferrando, Arny M48 Dmtf 29.14m 95-07 30.59m 41.30%
-- Cawley, Rick M43 Unattached DNS
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
M40 Results Finals
1 Rothenbury, Dave M40 Unattached 41.86m 137-04 41.86m 56.51%
2 Reed, Rick M43 Unattached 36.28m 119-00 36.28m 48.97%
3 Torres, Jose M44 Unattached 32.65m 107-01 32.65m 44.07%
4 Suter, Brian M41 Unattached 31.78m 104-03 31.78m 42.90%
5 Hamilton, Walter M44 Unattached 31.39m 103-00 31.39m 42.37%
-- Cawley, Rick M43 Unattached DNS
M45 Results Finals
1 Stewart, Richard M47 Unattached 38.12m 125-01 40.02m 54.02%
2 Ferrando, Arny M48 Dmtf 29.14m 95-07 30.59m 41.30%
M50 Results Finals
1 Cook, Ronny M52 Unattached 36.83m 120-10 36.83m 49.72%
2 Lantrip, Donald M53 Unattached 36.56m 119-11 36.56m 49.35%
3 Tallini, Denis M52 Unattached 33.57m 110-02 33.57m 45.32%
4 Roloff, Dan M52 Unattached 31.30m 102-08 31.30m 42.25%
5 Keller, Don M50 Unattached 29.42m 96-06 29.42m 39.71%
M55 Results Finals
1 Daily, Paul M55 Unattached 45.10m 147-11 49.53m 66.87%
2 Conboy, Roger M55 Dmtf 32.93m 108-00 36.17m 48.83%
3 Hollis, Randall M57 Unattached 11.61m 38-01 12.75m 17.22%
M60 Results Finals
1 Miers, Sheppard M64 Unattached 41.58m 136-05 46.70m 63.05%
2 Landry, Harold M62 Unattached 32.81m 107-08 36.85m 49.75%
3 Cassels, Julius M63 Unattached 31.28m 102-07 35.13m 47.43%
4 Milan, Martinec M64 Unattached 28.08m 92-01 31.53m 42.58%
-- Moore, David M61 Dmtf DNS
M65 Results Finals
1 LaBarge, Peter M66 Unattached 38.29m 125-07 47.91m 64.68%
2 Landry, Joseph M69 Unattached 19.76m 64-10 24.72m 33.38%
M70 Results Finals
1 Palmer, Wendell M73 Dmtf 42.08m 138-01 59.44m 80.24%
2 Hesse, Dean M70 Unattached 36.22m 118-10 51.16m 69.07%
M75 Results Finals
1 Gerhardt, Jim M76 Dmtf 36.00m 118-01 58.38m 78.81%
2 Smith, Val M76 Dmtf 26.98m 88-06 43.75m 59.06%
3 Haller, Jack M75 Unattached 21.46m 70-05 34.80m 46.98%
M80 Results Finals
1 Carter, Bill M82 Dmtf 26.57m 87-02 50.57m 68.27%
2 Blassingame, Earl M83 Unattached 21.73m 71-03 41.35m 55.83%