U.T. Arlington 
                            Texas Masters Championships - 7/23/2005                             
                                      Coppell High School                                       
 
Event 4  M1-89 Shot Put
================================================================================================
    Name                     Age Team                    Finals               Age-Grading Points
================================================================================================
Flight  1                                                                                       
  1 Miers, Sheppard          M64 Unattached              12.53m   41-01.50  15.91m 68.85%       
  2 Hesse, Dean              M70 Unattached              12.15m   39-10.50  15.81m 68.41%       
  3 Palmer, Wendell          M73 Dmtf                    11.93m   39-01.75  15.52m 67.17%       
  4 Gerhardt, Jim            M76 Dmtf                    11.47m   37-07.75  17.25m 74.63%       
  5 Cassels, Julius          M63 Unattached              11.34m   37-02.50  14.40m 62.31%       
  6 Hein, Richard            M72 Dmtf                    11.13m   36-06.25  14.48m 62.67%       
  7 Landry, Harold           M62 Unattached              10.96m   35-11.50  13.92m 60.22%       
  8 LaBarge, Peter           M66 Unattached              10.82m   35-06.00  15.92m 68.87%       
  9 Smith, Val               M76 Dmtf                     8.71m   28-07.00  13.10m 56.67%       
 10 Haller, Jack             M75 Unattached               8.08m   26-06.25  12.15m 52.57%       
 11 Blassingame, Earl        M83 Unattached               7.27m   23-10.25  12.95m 56.01%       
 12 Landry, Joseph           M69 Unattached               6.96m   22-10.00  10.24m 44.30%       
 -- Moore, David             M61 Dmtf                       DNS                                 
 -- Hartfield, John          M60 Unattached                 DNS                                 
Flight  2                                                                                       
  1 Suter, Brian             M41 Unattached              13.23m   43-05.00  13.58m 58.77%       
  2 Roloff, Dan              M52 Unattached              12.90m   42-04.00  14.79m 63.99%       
  3 Conboy, Roger            M55 Dmtf                    12.37m   40-07.00  15.75m 68.15%       
  4 Hamilton, Walter         M44 Unattached              12.18m   39-11.50  12.51m 54.11%       
  5 Torres, Jose             M44 Unattached              12.09m   39-08.00  12.41m 53.71%       
  6 Lantrip, Donald          M53 Unattached              11.82m   38-09.50  13.55m 58.63%       
  7 Stewart, Richard         M47 Unattached              11.79m   38-08.25  13.12m 56.76%       
  8 Rothenbury, Dave         M40 Unattached              11.13m   36-06.25  11.43m 49.44%       
  9 Reed, Rick               M43 Unattached              10.91m   35-09.50  11.20m 48.47%       
 10 Daily, Paul              M55 Unattached              10.68m   35-00.50  13.60m 58.84%       
 11 Cook, Ronny              M52 Unattached              10.20m   33-05.75  11.69m 50.60%       
 12 Ferrando, Arny           M48 Dmtf                     9.90m   32-05.75  11.01m 47.66%       
 13 Keller, Don              M50 Unattached               9.62m   31-06.75  11.03m 47.72%       
 14 Hollis, Randall          M57 Unattached               6.62m   21-08.75   8.43m 36.47%       
================================================================================================
    Name                     Age Team                    Finals               Age-Grading Points
================================================================================================
M40 Results Finals                                                                              
  1 Suter, Brian             M41 Unattached              13.23m   43-05.00  13.58m 58.77%       
  2 Hamilton, Walter         M44 Unattached              12.18m   39-11.50  12.51m 54.11%       
  3 Torres, Jose             M44 Unattached              12.09m   39-08.00  12.41m 53.71%       
  4 Rothenbury, Dave         M40 Unattached              11.13m   36-06.25  11.43m 49.44%       
  5 Reed, Rick               M43 Unattached              10.91m   35-09.50  11.20m 48.47%       
M45 Results Finals                                                                              
  1 Stewart, Richard         M47 Unattached              11.79m   38-08.25  13.12m 56.76%       
  2 Ferrando, Arny           M48 Dmtf                     9.90m   32-05.75  11.01m 47.66%       
M50 Results Finals                                                                              
  1 Roloff, Dan              M52 Unattached              12.90m   42-04.00  14.79m 63.99%       
  2 Lantrip, Donald          M53 Unattached              11.82m   38-09.50  13.55m 58.63%       
  3 Cook, Ronny              M52 Unattached              10.20m   33-05.75  11.69m 50.60%       
  4 Keller, Don              M50 Unattached               9.62m   31-06.75  11.03m 47.72%       
M55 Results Finals                                                                              
  1 Conboy, Roger            M55 Dmtf                    12.37m   40-07.00  15.75m 68.15%       
  2 Daily, Paul              M55 Unattached              10.68m   35-00.50  13.60m 58.84%       
  3 Hollis, Randall          M57 Unattached               6.62m   21-08.75   8.43m 36.47%       
M60 Results Finals                                                                              
  1 Miers, Sheppard          M64 Unattached              12.53m   41-01.50  15.91m 68.85%       
  2 Cassels, Julius          M63 Unattached              11.34m   37-02.50  14.40m 62.31%       
  3 Landry, Harold           M62 Unattached              10.96m   35-11.50  13.92m 60.22%       
 -- Moore, David             M61 Dmtf                       DNS                                 
 -- Hartfield, John          M60 Unattached                 DNS                                 
M65 Results Finals                                                                              
  1 LaBarge, Peter           M66 Unattached              10.82m   35-06.00  15.92m 68.87%       
  2 Landry, Joseph           M69 Unattached               6.96m   22-10.00  10.24m 44.30%       
M70 Results Finals                                                                              
  1 Hesse, Dean              M70 Unattached              12.15m   39-10.50  15.81m 68.41%       
  2 Palmer, Wendell          M73 Dmtf                    11.93m   39-01.75  15.52m 67.17%       
  3 Hein, Richard            M72 Dmtf                    11.13m   36-06.25  14.48m 62.67%       
M75 Results Finals                                                                              
  1 Gerhardt, Jim            M76 Dmtf                    11.47m   37-07.75  17.25m 74.63%       
  2 Smith, Val               M76 Dmtf                     8.71m   28-07.00  13.10m 56.67%       
  3 Haller, Jack             M75 Unattached               8.08m   26-06.25  12.15m 52.57%       
M80 Results Finals                                                                              
  1 Blassingame, Earl        M83 Unattached               7.27m   23-10.25  12.95m 56.01%